SOME PERSONS OF INTEREST | MOTHER |
Ned Dike haulier Ansford b 1735 | Dinah (#2) |
William Speed overseer Ansford b 1728 | #2 |
Abraham Slade wheelwright later accountant coal mine Midsomer Norton b 1784 | Agnes (Betty(#2)) |
Francis Ireson Morrish farmer NSW b 1819 | Elizabeth (#44) |
William Hutton churchwarden Bourton b 1791 | #44 |
Henry Hutton Plaister hairdresser Cambridge b 1835 | #45 |
Richard Henry Plaister cycledealer Totnes b 1905 | Bessie (#46) |
Robert (Bob) King teadealer Spalding Lincs b 1870 | #67 |
Charles Barlow b 1865 of Shades Hotel Spilsby | #68 |
William Symes Hockey b 1829 farmer Charlton Adam | #57 |
Frederick Symes Crocker b 1835 baker Somerton | #59 |
Mary Gear Crocker b 1842 baker’s wife Somerton (sister of #52) | Jane (#50) |
Louisa Ann Smith schoolmistress Alhampton b 1853 (#52) | |
Eustace Welch grocer Midsomer Norton b 1872 | Jane (#59) |
Herbert Leaver tanner Yeovil b 1872 | #60 |
William Exton Treasure fmr Brewham b 1857 | #75 |
Edward Bond fmr Brewhamfields b 1744 | #40 |
Vera Green fmr Ibberton b 1917 | Amy (#76) |
Edgar Exton Jackson fmr Saskatchewan. b 1884 | Annie (#75) |
John Haine fmr Stone E Pennard b 1847 | Jane (#73) |
William Haine fmr Westholme Pilton b 1806 | #73 |
Elizabeth Edney died Port Antonio Jamaica 1828 b 1801 | #73 |
Jim Bryant fmr Stratton b 1877 | #80 |
John Lockyer cattle dealer Motcombe b 1908 | Susan (#80) |
Victor Duffett farmer Dorset b 1905 | Elizabeth (#83) |
Egbert Creed fmr Evercreech b 1871 | #83 |
Geoffrey Green fmr South Somerset b 1920 | #84 |
Joseph Padfield fmr Birtsmorton Court Worcestershire b 1842 | #79 |
James Scott Boyce meat salesman Islington b 1806 | #87 |
Thomas Creed carpenter Woolwich b 1811 | #89 |
Frederick Maidment fmr West Bradley b 1857 | Sarah (#89) |
Julia Rhymes housekeeper to Rufus Maidment Henstridge b 1841 | #90 |
Sidney Martin fmr Suddon Grange Wincanton b 1849 | Miriam (#89) |
Patty Tucker b 1722 murdered wife of Reginald who hung at Wells #17 | |
Michael Collins linen draper Bridport b 1770 | #18 |
Frances Miller landlord’s wife Wells Tavern Hampstead b 1844 #37 | |
Dora Lewis and sisters died in likely fire Catford 1920 b 1854 | #30 |
Richard Phipps draper Bracknell b 1846 | #20 |
Edwin Eades blacksmith Charlton Adam b 1827 | #7 |
Benjamin Kingston b 1792 fmr East Pennard | #6 |
11 Apr 2011
The Maternal Line of Mary Murrow, Almesforde, Somerset - some offshoots
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for commenting on my blog! Your comment will be live once moderated. Sorry you have to log in. Not my choice. Tweet if preferred @fh_data_project